




主頁 > 產(chǎn)品中心 > > 15-24W Series > UME-15W series-B01 USB Type ( PSE/UL/CCC )
 
                                UME-15W series-B01 USB Type ( PSE/UL/CCC )
	
 
UME-B01 USB Type ( PSE/UL/CCC)、
	☆100-240VAC Universal Input
	☆Regulated Output with Low Ripple Noise
☆Private Label Marking Available
☆Modified and Custom Design Available
產(chǎn)品特點| Model No. | AC Input Rating | DC Output Rating | 
| UME-B01 | 90V~264V | 5.0V/2.0A 5.0V/3.0A 5.0V 1.8A 9.0V 1.8A 12.0V 1.35A | 
| Green Mode | CEC, Energy Star Level Ⅵ, ErP Stage 2 & NRCan | |
| Voltage | 100-240 VAC | |
| Line Frequency | 50-60Hz +/-10% | |
| Current | 0.4A Max. | |
| Load Regulation | ± 5% (Typical) | |
| Ripple | 1~2% Vp-p Max. for Output Voltage@ Full Load ≤100(Vp-p)(mV) | |
| Transient Response | 0.5mS for 50% Load Change Typical | |
| Holdup Time | 10mS @ Full Load | |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection | |
| DC Cord | 22AWG / 20AWG / 18AWG | |
| Safety Approvals | ||
| ForUK- CE / LPS | ForUSA- UL / cUL / FCC / PSE / LPS | |
| ForChina- CCC / LPS | ForEurope- CE / LPS | |
| Electrical | ||
| Dielectric Withstand | 3,000 VAC Primary-Secondary | |
| Leakage Current | 0.25mA @ 2 Pin | |
| Efficiency | Energy Star Level Ⅵ, ErP Stage 2, GEMS & NRCan Certified | |
| EMI Conduction&Radiation | Compliance to EN55022 Class B | |
| Harmonic Current | Compliance to EN61000-3-2,3 | |
| EMS Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 | |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | |
| Environmental | ||
| Operaturing Temperature | -20to +60°C | |
| Storage Temperature | -30 to +85°C | |
| Relative Humidity | Operating: 0 to 95% RH Storage: 0 to 95% RH | |
| Mechanical | ||
| Case Dimension | PSE/UL/CCC- 46.5 x 65 x 26 (mm) | |
| Weight | 60g | |
	power supply
15-24W Series
相關(guān)下載